Documentation Index
Fetch the complete documentation index at: https://help.notis.ai/llms.txt
Use this file to discover all available pages before exploring further.
How do limits work?
Each plan includes a monthly agent usage budget denominated in dollars. Each Notis message deducts from that budget using Notis model rates, which include a 20% service markup over the provider’s published API price for OpenAI models. You can view all requests and token breakdowns on the Usage page of your portal. Notis manages model routing automatically based on the task. Prices below are shown per 1M tokens and reflect the current Notis rates after markup. Notis chooses the processing tier automatically:- Normal is the default for regular messages and user-triggered work.
- Flex is used for background or automation-triggered work when the model supports it, so lower-priority work costs less.
- Priority is used for voice interactions when the selected model supports it. It can also be used for accounts whose plan includes priority access.
- Normal
- Flex
- Priority
| Model | Input | Cached input | Output |
|---|---|---|---|
| gpt-5.4 | $3.00 | $0.30 | $18.00 |
| gpt-5.4-mini | $0.90 | $0.09 | $5.40 |
| gpt-5.4-nano | $0.24 | $0.024 | $1.50 |
| o4-mini-deep-research | $2.40 | $0.60 | $9.60 |
| Tool model | Pricing basis | Notis rate |
|---|---|---|
Nano Banana Pro (gemini-3-pro-image-preview) | Text input / image input / reasoning / text output | $2.40 / $2.40 / $14.40 / $14.40 per 1M tokens |
Nano Banana Pro (gemini-3-pro-image-preview) | Image output | $144.00 per 1M tokens |
| gpt-image-2 | Text input / cached text input | $6.00 / $1.50 per 1M tokens |
| gpt-image-2 | Image input / cached image input / image output | $9.60 / $2.40 / $36.00 per 1M tokens |
| whisper-1 | Transcription | $0.0072 per minute |
| gpt-4o-mini-tts | Text input / audio output | $0.72 / $14.40 per 1M tokens |
| sora-2-pro | 720p video output | $0.36 per second |

